<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Booster LeaderThe Key to Increase Revenue in Your Booster Club Fundraisers &#8211; The Booster Leader</title>
	<atom:link href="https://theboosterleader.com/the-key-to-increase-revenue-in-your-booster-club-fundraisers/feed/" rel="self" type="application/rss+xml" />
	<link>https://theboosterleader.com</link>
	<description>Equipping Parent Volunteers to Lead Thriving Booster Organizations</description>
	<lastBuildDate>Thu, 17 Dec 2020 03:02:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">68526608</site>		<item>
		<title>The Key to Increase Revenue in Your Booster Club Fundraisers</title>
		<link>https://theboosterleader.com/the-key-to-increase-revenue-in-your-booster-club-fundraisers/</link>
		<comments>https://theboosterleader.com/the-key-to-increase-revenue-in-your-booster-club-fundraisers/#respond</comments>
		<pubDate>Mon, 12 Oct 2015 10:30:04 +0000</pubDate>
		<dc:creator>Dan Caldwell</dc:creator>
				<category><![CDATA[Fundraising & Finance]]></category>
		<category><![CDATA[Leadership]]></category>
		<guid isPermaLink="false">http://theboosterleader.com/?p=1025</guid>

				<description><![CDATA[Today’s consumers are as savy as ever, but they’re not only looking for great value in their purchases. They’ve also come to expect outstanding customer service. According to USA Today, Amazon, Chick-fil-A, Apple, Marriott, and Kroger lead the pack when it comes to customer service. In booster club fundraisers, you’re serving the same customers who [&#8230;]]]></description>
			<content:encoded><![CDATA[Today’s consumers are as savy as ever, but they’re not only looking for great value in their purchases. They’ve also come to expect outstanding customer service. According to USA Today, Amazon, Chick-fil-A, Apple, Marriott, and Kroger lead the pack when it comes to customer service. In booster club fundraisers, you’re serving the same customers who [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://theboosterleader.com/the-key-to-increase-revenue-in-your-booster-club-fundraisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">1025</post-id>	</item>
	</channel>
</rss>